![]() |
We've chosen panasonic for our ref because it has the highest EEF rating among all refs we saw in the market. EEF is the abbreviation for Energy Efficiency Factor. Aside from high eef, it's also has a manual defrost system which is more like an energy saver than those no-frost refs.
High Energy Efficiency Factor means more SAVINGS on ELECTRIC BILLS!, With the rising cost of electricity. it's a good first step in keeping our electricity within our reach.
Panasonic Ref- NR-B7410ES- 2-doors
- Features:
- Gross Capacity: 7.3 cu.ft
- Manual Defrost System
- Anti-Bacterial Crisper- it preserves the freshness of fruits and vegetables
- Flat Tension Curve Design-Grip Type Handle
- Adjustable Slide-out Storage shelves
- Pocket Type Deodorizer- neutralized odor and kills bacteria inside the refrigerator
- Color: Silver Matte Finish
| Technical Specification: |
|---|
| Total Gross Volume (liters/cu.ft) | 212 / 7.4 |
|---|---|
| Total Storage Volume (liters/cu.ft) | 208 / 7.3 |
| Frozen Food Storage (liters) | 78 |
| Fresh Frozen Storage Volume (liters) | 130 |
| Power Input (watt) | 120W |
| Rated Current (ampere) | 1.10A |
| Power Source (volt/hertz) | 230V / 60Hz |
| Energy Efficiency Factor (EEF) | 268 |
| Energy Consumption (KW-h/24h) | 0.96 |
| Outside Dimension (W x D x H) | 554 x 687 x 1309 |
| Number of Doors | 2 |
| Net Weight (kg) | 40 |
| Gross Weight (kg) | 47 |
| Defrosting System | Manual |
| Temperature Control | Dial Control Thermostat |
| Inside Wall | High-Strain and Scratch-Resistant Plastic |
| Cabinet Shelves | Adjustable Plastic Coated Wire Shelves |
| Color Available | Silver Matte Finish PCM Door Material |




This comment has been removed by the author.
ReplyDelete